| Management number | 224545940 | Release Date | 2026/05/09 | List Price | $117.98 | Model Number | 224545940 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Watchmaker, Orient is beginning Yoshida Shogoro When was opened a clock shop in 1901, Now, not only in Japan but has been known as a high quality name brand especially overseas. Orient which has won the fierce competition of watch industry with flexible mindset, It is a brand must keep an eye on attention in the future. It is recommended to a present and a gift.
| ASIN | B018U2Q0JE |
|---|---|
| Bands | 1 |
| Shape | Round |
| Crystal | Glass |
| Display | Analog |
| Pattern | Solid |
| Character | Fashion |
| Band Color | Brown |
| Band Width | 21 |
| Brand Name | Orient |
| Clasp Type | Deployment Clasp |
| Dial Color | Green |
| Face Style | Crosshair |
| Model Name | ORIENT Bambino バンビーノ |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Classic |
| Item Weight | 70 Grams |
| Closure Type | Buckle |
| Manufacturer | ORIENT |
| Model Number | SAC08002F0 |
| Power Source | Automatic |
| Case Diameter | 42 Millimeters |
| Case Thickness | 11.51 Millimeters |
| Band Material Type | Leather |
| Case Material Type | Stainless Steel |
| Additional Features | Automatic |
| Included Components | Watch, box, and warranty card |
| Watch Movement Type | Japanese Automatic |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | SAC08002F0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form